



IPEP
SKU: SPPR063
EAN: 8388766159470
Optipep® hydrolysed isolated protein food supplement, characterized by high digestibility and rapid absorption. Formulated to support post-workout muscle recovery and contribute to the maintenance of muscle mass.
● Hydrolysed whey protein Optipep® 90 DH4 V.B.=104
● Repairs and rebuilds muscle protein structures
● Di-Tripeptides, Nucleotides, Enzymes and Taurine
GlutenFree
Lattosio<0,9%
Of the same type
Prodotti complementari
Need help? Visit our FAQ page to find answers to the most common questions.
Available! Delivery within 2-3 business days.
Secure payments
Customer support
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Where does it operate?
Properties
Information
PACKAGING
900 g bottle
FLAVOURS
Cocoa
Vanilla
Wafer-Hazelnut
INGREDIENTS
Cocoa: Hydrolysed whey (milk) protein isolate Optipep® 90 DH4 (contains emulsifier: soy lecithin), Taurine, Flavourings, Nucleotides (5’CMP, 5’UMP, 5’GMP, 5’AMP), Bulking agent: acacia gum, Sweetener: sucralose, Enzi-mix® (enzymatic complex from fermented plant substrates), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine hydrochloride).
Vanilla: Hydrolysed whey (milk) protein isolate Optipep® 90 DH4 (contains emulsifier: soy lecithin), Taurine, Flavourings, Nucleotides (5’CMP, 5’UMP, 5’GMP, 5’AMP), Bulking agent: acacia gum, Sweetener: sucralose, Enzi-mix® (enzymatic complex from fermented plant substrates), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine hydrochloride).
Wafer-Hazelnut: Hydrolysed whey (milk) protein isolate Optipep® 90 DH4 (contains emulsifier: soy lecithin), Cocoa powder 10%, Taurine, Flavourings, Thickener: xanthan gum, Nucleotides (5’CMP, 5’UMP, 5’GMP, 5’AMP), Bulking agent: acacia gum, Sweetener: sucralose, Enzi-mix® (enzymatic complex from fermented plant substrates), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine hydrochloride).
| NUTRITIONAL INFORMATION | COCOA 100 g | VANILLA 100 g | WAFER-HAZELNUT 100 g | COCOA 20 g | VANILLA 20 g | WAFER-HAZELNUT 20 g | % NRV* (20 g) |
| Energy | 1668 kJ 394 kcal | 1634 kJ 387 kcal | 1648 kJ 389 kcal | 334 kJ 79 kcal | 323 kJ 76 kcal | 328 kJ 77 kcal | – |
| Fat of which saturates | 3.2 g 1.7 g | 1.2 g 0.5 g | 2.8 g 1.4 g | 0.64 g 0.34 g | 0.3 g 0.1 g | 0.52 g 0.22 g | – |
| Carbohydrate of which sugars | 1.8 g 0.4 g | 0.5 g 0 g | 1.4 g 0.5 g | 0.36 g 0.08 g | 0.1 g 0 g | 0.22 g 0.08 g | – |
| Fibre | 3 g | 0 g | 1 g | 0.60 g | 0 g | 0.30 g | – |
| Protein | 88 g | 92 g | 90 g | 17.60 g | 18 g | 18 g | – |
| Salt | 0.5 g | 0.4 g | 0.4 g | 0.10 g | 0.08 g | 0.08 g | – |
| Vitamin B6 | 3.5 mg | 3.5 mg | 3.5 mg | 0.70 mg | 0.7 mg | 0.70 mg | 50 |
| Riboflavin (Vit. B2) | 2.1 mg | 2.1 mg | 2.1 mg | 0.42 mg | 0.42 mg | 0.42 mg | 30 |
| Thiamine (Vit. B1) | 1.7 mg | 1.7 mg | 1.7 mg | 0.34 mg | 0.33 mg | 0.34 mg | 30 |
| Taurine | 2500 mg | 2500 mg | 2500 mg | 500 mg | 500 mg | 500 mg | – |
| Nucleotides | 250 mg | 250 mg | 250 mg | 50 mg | 50 mg | 50 mg | – |
| Enzi-mix® | 50 mg | 50 mg | 50 mg | 10 mg | 10 mg | 10 mg | – |
*NRV = Daily Nutrient Reference Value (adults)
| AMINO ACID PROFILE OF PROTEINS | PER 100 G | PER 20 G |
| L-GLUTAMIC ACID | 18.6 g | 3.72 g |
| L-ASPARTIC ACID | 12.8 g | 2.56 g |
| L-LEUCINE* | 10.7 g | 2.14 g |
| L-LYSINE* | 10.1 g | 2.02 g |
| L-THREONINE* | 8.0 g | 1.60 g |
| L-PROLINE | 6.5 g | 1.30 g |
| L-ALANINE | 5.9 g | 1.18 g |
| L-SERINE | 5.8 g | 1.16 g |
| L-ISOLEUCINE* | 5.6 g | 1.12 g |
| L-VALINE* | 5.5 g | 1.10 g |
| L-PHENYLALANINE* | 3.4 g | 0.68 g |
| L-TYROSINE | 3.1 g | 0.62 g |
| L-CYSTINE | 2.7 g | 0.54 g |
| L-METHIONINE* | 2.5 g | 0.50 g |
| L-TRYPTOPHAN* | 2.2 g | 0.44 g |
| L-ARGININE | 2.1 g | 0.42 g |
| GLYCINE | 1.9 g | 0.38 g |
| L-HISTIDINE | 1.6 g | 0.32 g |
*Essential amino acids
| MINERAL SALTS PER 100 G OF PROTEIN | QUANTITY |
| CALCIUM | 500 mg |
| POTASSIUM | 500 mg |
| PHOSPHORUS | 200 mg |
| SODIUM | 170 mg |
| MAGNESIUM | 60 mg |
| CHLORIDE | 40 mg |
Intolerances
Milk and Dairy Products
Lactose
Soy and Soy Derivatives







