














DIAMOND WHEY
SKU: SPPR052
EAN: 8388766159180
Whey protein isolate dietary supplement. Highly digestible and rapidly absorbed. Supports muscle recovery after exercise
● Cross-flow whey isolate up to 95%
● Fast action and highly digestible
● Enhances post-workout recovery
GlutenFree
Lattosio<1%
Of the same type
Prodotti complementari
Need help? Visit our FAQ page to find answers to the most common questions.
Available! Delivery within 2-3 business days.
Secure payments
Customer support
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Where does it operate?
Properties
Information
PACKAGING
240 g bottle: Cocoa, Unflavoured
500 g pouch: Banana-Vanilla, Cocoa, Strawberry-Raspberry, Vanilla, Wafer-Hazelnut
900 g bottle: Banana-Vanilla, Cocoa, Unflavoured, Vanilla
INGREDIENTS
Banana-Vanilla: Whey protein isolate (milk) (contains emulsifier: soy lecithin), Flavourings, Curcumin (E100), Bamboo fiber (Bambusa vulgaris Schrad., germ) powder, Thickener: xanthan gum; Sweeteners: sucralose and steviol glycosides from Stevia; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin hydrochloride).
Cocoa: Whey protein isolate (milk) (contains emulsifier: soy lecithin) ISOLAC™, Cocoa powder, Flavouring, Bamboo fiber (Bambusa vulgaris Schrad., germ) powder, Thickener: xanthan gum; Sweeteners: sucralose and steviol glycosides from Stevia; Pyridoxine hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin hydrochloride (Vitamin B1).
Strawberry-Raspberry: Whey protein isolate (milk) (contains emulsifier: soy lecithin), Flavourings, Concentrated red beet juice powder, Bamboo fiber (Bambusa vulgaris Schrad., germ) powder, Thickener: xanthan gum; Sweeteners: sucralose and steviol glycosides from Stevia; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin hydrochloride).
Unflavoured: Cross-flow microfiltered whey protein isolate (milk) (contains emulsifier: soy lecithin).
Vanilla: Whey protein isolate (milk) (contains emulsifier: soy lecithin), Flavourings, Bamboo fiber (Bambusa vulgaris Schrad., germ) powder, Thickener: xanthan gum; Sweeteners: sucralose and steviol glycosides; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin hydrochloride).
Wafer-Hazelnut: Whey protein isolate (milk) (contains emulsifier: soy lecithin), Flavouring, Cocoa powder, Bamboo fiber (Bambusa vulgaris Schrad., germ) powder, Sweeteners: sucralose and steviol glycosides from Stevia; Thickener: xanthan gum; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin hydrochloride).
| Nutritional info per 100 g | Banana-Vanilla | Cocoa | Strawberry-Raspberry | Unflavoured | Vanilla | Wafer- Hazelnut |
| Energy | kJ 1574 kcal 376 | kJ 1631 kcal 390 | kJ 1505 kcal 359 | kJ 1658 kcal 376 | kJ 1587 kcal 380 | kJ 1580 kcal 378 |
Fat of which saturates | 1 g 1 g | 3.3 g 2.3 g | 1 g 1 g | 0.8 g 0.8 g | 1 g 1 g | 1.3 g 1.2 g |
| Carbohydrate of which sugars | 1.2 g 1.2 g | 2 g 1.2 g | 3.3 g 1.8 g | 0.8 g 0.8 g | 1.2 g 1.2 g | 1.3 g 1.2 g |
| Fibre | 0.1 g | 3 g | 0.1 g | 0 g | 0.1 g | 0.5 g |
| Protein | 90.4 g | 88 g | 84.4 g | 95 g | 91.4 g | 90.2 g |
| Salt | 0.39 g | 0.36 g | 0.367 g | 0.10 g | 0.385 g | 0.377 g |
| Vitamin B6 | 3.5 mg | 3.5 mg | 3.5 mg | - | 3.5 mg | 3.5 mg |
| Riboflavin (Vit. B2) | 2.1 mg | 2.1 mg | 2.1 mg | - | 2.1 mg | 2.1 mg |
| Thiamin (Vit. B1) | 1.7 mg | 1.7 mg | 1.7 mg | - | 1.7 mg | 1.7 mg |
| Nutritional info per 20 g | Banana- Vanilla | Cocoa | Strawberry-Raspberry | Unflavoured | Vanilla | Wafer-Hazelnut |
| Energy | kJ 315 kcal 75 | kJ 326 kcal 78 | kJ 301 kcal 72 | kJ 332 kcal 78 | kJ 317 kcal 76 | kJ 316 kcal 76 |
| Fat of which saturates | 0.2 g 0.2 g | 0.7 g 0.5 g | 0.2 g 0.2 g | 0.2 g 0.2 g | 0.2 g 0.2 g | 0.26 g 0.24 g |
| Carbohydrate of which sugars | 0.2 g 0.2 g | 0.4 g 0.24 g | 0.66 g 0.36 g | 0.2 g 0.2 g | 0.24 g 0.24 g | 0.26 g 0.24 g |
| Fibre | 0 g | 0.6 g | 0 g | 0 g | 18.2 g | 0.1 g |
| Protein | 18 g | 17.6 g | 16.88 g | 19 g | 18.28 g | 18.04 g |
| Salt | 0.08 g | 0.07 g | 0.073 g | 0.02 g | 0.077 g | 0.075 g |
| Vitamin B6 | 0.7 mg | 0.7 mg | 0.7 mg | - | 0.7 mg | 0.7 mg |
| Riboflavin (Vit. B2) | 0.4 mg | 0.4 mg | 0.42 mg | - | 0.42 mg | 0.42 mg |
| Thiamin (Vit. B1) | 0.33 mg | 0.33 mg | 0.34 mg | - | 0.33 mg | 0.33 mg |
| Vitamins | %NRV* (per 20 g) |
|---|---|
| Vitamin B6 | 50 |
| Riboflavin (Vit. B2) | 30 |
| Thiamin (Vit. B1) | 30 |
*NRV = Daily Nutrient Reference Value (adults)
| Protein profile per 100 g | % |
|---|---|
| β-Lactoglobulin | 49–53% |
| α-Lactalbumin | 20–25% |
| Glycomacropeptides | 9.1% |
| Immunoglobulins | 3–5% |
| Non-protein nitrogen | 3–5% |
| Bovine serum albumin | 1–3% |
| Lactoferrin, Lactoperoxidase, other | 1–3% |
| Minerals per 100 g | per 100 g of protein |
|---|---|
| Calcium | 500 mg |
| Potassium | 300 mg |
| Phosphorus | 250 mg |
| Sodium | 150 mg |
| Magnesium | 60 mg |
| Chloride | <50 mg |
| AVERAGE AMINO ACID PROFILE | per 100 g of protein |
| L-Glutamic Acid | 17.5 g |
| L-Aspartic Acid | 10.8 g |
| L-Leucine* | 10.6 g |
| L-Lysine* | 9.5 g |
| L-Threonine* | 6.7 g |
| L-Isoleucine* | 6.4 g |
| L-Valine* | 5.9 g |
| L-Proline | 5.3 g |
| L-Alanine | 5.0 g |
| L-Serine | 4.6 g |
| L-Phenylalanine* | 3.0 g |
| L-Tyrosine | 2.9 g |
| L-Cysteine | 2.2 g |
| L-Methionine* | 2.2 g |
| L-Arginine | 2.1 g |
| L-Histidine* | 1.7 g |
| Glycine | 1.4 g |
| L-Tryptophan* | 1.4 g |
*Essential amino acids
Intolerances
Milk and Dairy Products
Lactose
Soy and Soy Derivatives






