


VEGGIE
SKU: SPPR044
EAN: 8388766157889
100% vegan protein supplement made with plant-based proteins from rice and yellow peas (82% protein), enriched with B vitamins (B6, B2, folic acid, B12). Ideal for supporting daily protein intake and normal energy metabolism, contributing to the maintenance of muscle mass.
● Plant-based protein from rice and peas
● Rich in fibre and vitamin B12
● 100% Vegan, Soy-free, Lactose-free
GlutenFree
LactoseFree
Senza Soia
Vegan Friendly
Of the same type
Need help? Visit our FAQ page to find answers to the most common questions.
Available! Delivery within 2-3 business days.
Secure payments
Customer support
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Where does it operate?
Properties
Information
PACKAGING
450 g bottle: Cocoa, Vanilla
INGREDIENTS
Cocoa: Rice protein, Yellow pea protein, Cocoa powder 6%, Flavouring, Bamboo (Bambusa vulgaris Schrad., germ) powder, Vanillin, Sweeteners: sucralose and steviol glycosides from Stevia; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (thiamine hydrochloride), Folic acid (pteroylmonoglutamic acid), Vitamin B12 (Cyanocobalamin).
Vanilla: Rice protein, Yellow pea protein, Flavouring, Bamboo (Bambusa vulgaris Schrad., germ) powder, Sweeteners: sucralose and steviol glycosides from Stevia; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (thiamine hydrochloride), Folic acid (pteroylmonoglutamic acid), Vitamin B12 (Cyanocobalamin).
| NUTRITIONAL INFO (100 g) | COCOA (100 g) | VANILLA (100 g) | COCOA (25 g) | VANILLA (25 g) | % NRV* (25 g) |
| Energy | kJ 1832 kcal 438 | kJ 1837 kcal 439 | kJ 458 kcal 110 | kJ 459 kcal 110 | - - |
| Fat of which saturates | 9.2 g 4.5 g | 8.2 g 3.7 g | 2.3 g 1.1 g | 2.1 g 0.9 g | - - |
| Carbohydrate of which sugars | 5.3 g 4.8 g | 5.2 g 5.2 g | 1.3 g 1.2 g | 1.3 g 1.3 g | - - |
| Fibre | 5.1 g | 3.6 g | 1.3 g | 0.9 g | - |
| Protein | 81 g | 84 g | 20 g | 21 g | - |
| Salt | 1.02 g | 1.0 g | 0.25 g | 0.25 g | - |
| Vitamin B6 | 1.7 mg | 1.7 mg | 0.42 mg | 0.42 mg | 30 |
| Riboflavin (Vit. B2) | 1.7 mg | 1.7 mg | 0.42 mg | 0.42 mg | 30 |
| Thiamine (Vit. B1) | 1.3 mg | 1.3 mg | 0.33 mg | 0.33 mg | 30 |
| Folic Acid | 240 mcg | 240 mcg | 60 mcg | 60 mcg | 30 |
| Vitamin B12 | 3 mcg | 3 mcg | 0.75 mcg | 0.75 mcg | 30 |
| AMINO ACID PROFILE (100 g) | COCOA | VANILLA |
| L-Glutamic Acid | 12.9 g | 14.5 g |
| L-Aspartic Acid | 7.2 g | 8.0 g |
| L-Arginine | 6.7 g | 7.0 g |
| L-Leucine** | 5.9 g | 6.9 g |
| L-Valine** | 4.2 g | 4.8 g |
| L-Phenylalanine** | 3.9 g | 4.5 g |
| L-Alanine | 3.7 g | 4.3 g |
| L-Serine | 3.7 g | 4.1 g |
| L-Lysine** | 3.5 g | 4.2 g |
| L-Tyrosine | 3.2 g | 3.8 g |
| L-Isoleucine** | 3.2 g | 3.7 g |
| Glycine | 3.1 g | 3.5 g |
| L-Threonine** | 2.7 g | 3.0 g |
| L-Proline | 2.7 g | 3.0 g |
| L-Histidine | 1.7 g | 1.9 g |
| L-Methionine** | 1.5 g | 1.6 g |
| L-Tryptophan** | 1.1 g | 1.2 g |
| L-Cystine | 0.9 g | 1.2 g |
*Daily Nutrient Reference Value (adults)
**Essential amino acids
