


VEGGIE
SKU: SPPR044
EAN: 8388766157889
100% vegan protein supplement made with plant-based proteins from rice and yellow peas (82% protein), enriched with B vitamins (B6, B2, folic acid, B12). Ideal for supporting daily protein intake and normal energy metabolism, contributing to the maintenance of muscle mass.
● Plant-based protein from rice and peas
● Rich in fibre and vitamin B12
● 100% Vegan, Soy-free, Lactose-free
GlutenFree
LactoseFree
Senza Soia
Vegan Friendly
Of the same type
Need help? Visit our FAQ page to find answers to the most common questions.
Available! Delivery within 2-3 business days.
Secure payments
Customer support
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Where does it operate?
Properties
Information
PACKAGING
Bottle 450 g: Chocolate, Vanilla
INGREDIENTS
Cacao: Rice Protein, Yellow Pea Protein, Cocoa Powder 6%, Flavouring, Sweetener: sucralosio; Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamina B2), Thiamine Hydrochloride (Vitamina B1), Pteroylmonoglutamic Acid (Folic Acid), Cyanocobalamin (Vitamin B12).
Vaniglia: Rice Protein, Yellow Pea Protein, Flavouring, Sweetener: sucralosio; Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamina B2), Thiamine Hydrochloride (Vitamina B1), Pteroylmonoglutamic Acid (Folic Acid), Cyanocobalamin (Vitamin B12).
| NUTRITIONAL INFORMATION (100 g) | CHOCOLATE (100 g) | VANILLA (100 g) | CHOCOLATE (25 g) | VANILLA (25 g) | % NRV* (25 g) |
| Energy | kJ 1868 kcal 446 | kJ 1872 kcal 447 | kJ 467 kcal 112 | kJ 468 kcal 112 | - - |
| Fat di cui Acidi Fat Saturi | 9,4 g 4,5 g | 8,4 g 3,7 g | 2,35 g 1,12 g | 2,1 g 0,92 g | - - |
| Carbohydrate of which Sugars | 5,5 g 5 g | 5,4 g 5,4 g | 1,4 g 1,25 g | 1,35 g 1,35 g | - - |
| Fibre | 5,2 g | 3,7 g | 1,3 g | 0,92 g | - |
| Protein | 82 g | 86 g | 21 g | 22 g | - |
| Salt | 0 g | 0 g | 0 g | 0 g | - |
| Vitamin B6 | 1,68 mg | 1,68 mg | 0,42 mg | 0,42 mg | 30 |
| Riboflavin (Vit. B2) | 1,68 mg | 1,68 mg | 0,42 mg | 0,42 mg | 30 |
| Thiamine (Vit. B1) | 1,32 mg | 1,32 mg | 0,33 mg | 0,33 mg | 30 |
| Folic Acid | 240 mcg | 240 mcg | 60 mcg | 60 mcg | 30 |
| Vitamin B12 | 3 mcg | 3 mcg | 0,75 mcg | 0,75 mcg | 30 |
| AMINO ACID PROFILE (100 g) | CHOCOLATE | VANILLA |
| L-Glutamic Acid | 12,90 g | 14,71 g |
| L-Aspartic Acid | 7,22 g | 8,18 g |
| L-Arginine | 6,67 g | 7,10 g |
| L-Leucine** | 5,93 g | 7,03 g |
| L-Valine** | 4,15 g | 4,85 g |
| L-Phenylalanine** | 3,92 g | 4,61 g |
| L-Alanine | 3,74 g | 4,39 g |
| L-Serine | 3,67 g | 4,21 g |
| L-Lysine** | 3,51 g | 4,25 g |
| L-Tyrosine | 3,23 g | 3,83 g |
| L-Isoleucine** | 3,19 g | 3,76 g |
| Glycine | 3,13 g | 3,53 g |
| L-Proline | 2,73 g | 3,03 g |
| L-Threonine** | 2,67 g | 3,08 g |
| L-Histidine | 1,72 g | 1,89 g |
| L-Methionine** | 1,51 g | 1,65 g |
| L-Cystine | 1,08 g | 1,19 g |
| L-Tryptophan** | 0,91 g | 1,24 g |
*Nutrient Reference Value (adults)
**Essential amino acids
